Copyright © Shenzhen Hesheng Vacuum Technology Co., Ltd. All Rights Reserved. Site Map
Nominal voltage |
| |||
DC voltage | 24V | |||
AC voltage | 220v (Optional) | |||
Vacuum flange interface | KF16 | KF25 | KF40 | KF50 |
Driver Size of compressed air supply pipeline | Open: Pneumatic | |||
Close: Spring | ||||
Pressure range | 06mm (Optional) | |||
Cylinder exhaust volume | 3.5~8x10⁵pa | |||
Valve stroke | 3.3cm³ | 9.7cm³ | 35cm³ | 50cm³ |
Angle valve flow conductance | 6.1mm | 8.6mm | 14.1mm | 21.2mm |
Switching frequency | 5L/S | 20L/S | 50 L/S | 85L/S |
Opening time | <10/min | <10/min | <10/min | <10/min |
Closing time | <0.2s | |||
Service life | <0.2s | |||
Vacuum leakage rate | ≥500000 | |||
Maximum pressure value inside the valve | 1x10⁻¹⁰pa-m³/sec (1x10⁻⁹mbar-L/sec) | |||
Minimum operating pressure inside the valve | 5bar(absolute) | |||
Maximum operating pressure inside the valve | 1x10⁻⁸mbar | |||
Pressure difference range | 2bar | |||
Closing direction | AP | |||
Opening direction | ≤5bar | |||
Temperature | ≤2bar | |||
Working environment |
| |||
Bake body | oC~50C | |||
Cylinder | ≤150C | |||
Driver | 150°C | |||
Solenoid valve | 150°C | |||
Installation direction | 20~70C | |||
Flow direction | Any | |||
Material | Any | |||
Body |
| |||
Valve body |
| |||
Bellows assembly | Al6063-T6 (Green low-carbon hydropower photovoltaic aluminum) | |||
Spring | SUS304/SUS316L | |||
Seal ring | spring steel | |||
Switch indicator box | F KM(fluororubber) | |||
Visual position indicator | ABS/PC | |||
Magnetic indicator (optional) | OMR ON Omron (lifespan over 30 million times) | |||
Weight | DMS | |||
Nominal voltage | 0.35kg | 0.78kg | 1.62kg | 1.96kg |