Copyright © Shenzhen Hesheng Vacuum Technology Co., Ltd. All Rights Reserved. Site Map
DC Voltage | 24V | Close Direction | ≤5bar | |||
AC Voltage | 220V(optional) | Opening direction | ≤2bar | |||
Vacuum flange interface | KF16 | KF25 | KF40 | KF50 | Temperature | |
Driver | Open: Pneumatic | Working Environment | 0℃~50℃ | |||
Closure: Spring | Baking body | ≤150℃ | ||||
Compressed air supply line size | 06mm(optional) | Cylinder | 150℃ | |||
Pressure range | 3.5~8x10⁵Pa | Driver | 150℃ | |||
Cylinder displacement | 4cm³ | 11cm³ | 35cm³ | 50cm³ | The electromagnetic valve | 20~70℃ |
Valve travel | 6.1mm | 8.6mm | 14.1mm | 21.2mm | Installation direction | Any |
Angle valve flow conductance | 5L/S | 20L/S | 50L/S | 85L/S | Flow direction | Any |
On-off level | <10/min | <10/min | <10/min | <10/min | Material | |
Opening time | <0.2s | Valve body | Al 6063-T6 (Green Low Carbon Hydropower Aluminum) | |||
Closing time |
| <0.2s | Bellows Assemblies | SUS 304/SUS 316L | ||
Service life | ≥500000 | spring | Spring steel | |||
Vacuum leak rate | 1x10-¹⁰Pa·m³/sec(1x10mbar·L/sec ) | Sealing ring | FKM(Fluororubber) | |||
Maximum pressure inside the valve | 5bar(absolute) | Switch indicator box | ABS/PC | |||
Minimum operating pressure inside the valve | 1x10⁸mbar | Visual position indicator | OMRON (lifespan over 30 million times) | |||
Maximum operating pressure inside the valve | 2bar | Magnetic indicator (optional) | DMS | |||
Differential pressure range | △p | weight | 0.35kg 0.78kg 1.62kg 1.96kg |